Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2020-2021
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 19080 | 25409 |
WRC(Kharif) | 15696 | 35791 | ||
WRC(Rabi) | 470 | 982 | ||
TOTAL | 16166 | 36773 | ||
II | MAIZE | Kharif | 6428 | 11726 |
Rabi | 518 | 830 | ||
TOTAL | 6946 | 12556 | ||
III | TOPIOCA | Kharif | 474 | 2232 |
TOTAL | 474 | 2232 | ||
IV | Onion | Rabi | 1 | 2 |
TOTAL | 1 | 2 | ||
V | PULSES | Rice bean(Kharif) | 520 | 605 |
ARHAR(Kharif) | 377 | 387 | ||
ARHAR(Rabi) | 27 | 29 | ||
FIELD PEA (Rabi) | 959 | 1234 | ||
COW PEA(Kharif) | 1060 | 1430 | ||
COW PEA(Rabi) | 122 | 157 | ||
French Bean(Kharif) | 230 | 506 | ||
French Bean(Rabi) | 546 | 938 | ||
Rajmash(Kharif) | 11 | 15 | ||
Rajmash(Rabi) | 435 | 635 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 4287 | 5936 | ||
VI | Oilseed | Soyabean(Kharif) | 1249 | 1980 |
Sesamum (Kharif) | 686 | 514 | ||
Rape and Mustard(Kharif) | 22 | 12 | ||
Rape and Mustard (Rabi) | 503 | 372 | ||
Oil Palm | 740 | 87 | ||
TOTAL | 3200 | 2965 | ||
VII | Cotton | Kharif | 24 | 11 |
TOTAL | 24 | 11 | ||
VIII | Tobacco | Kharif | 293 | 429 |
TOTAL | 293 | 429 | ||
IX | Sugarcane(In cane) | Kharif | 1377 | 42960 |
TOTAL | 1377 | 42960 | ||
X | Potato | Kharif | 54 | 257 |
Rabi | 116 | 474 | ||
TOTAL | 170 | 731 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2381 | 3036 |
WRC(Kharif) | 486 | 1085 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 2867 | 4121 | ||
II | MAIZE | Kharif | 579 | 971 |
Rabi | 9 | 14 | ||
TOTAL | 588 | 985 | ||
III | TOPIOCA | Kharif | 70 | 595 |
TOTAL | 70 | 595 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 36 | 45 |
ARHAR(Kharif) | 24 | 25 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 138 | 223 | ||
COW PEA(Kharif) | 201 | 346 | ||
COW PEA(Rabi) | 40 | 52 | ||
French Bean(Kharif) | 103 | 314 | ||
French Bean(Rabi) | 65 | 217 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 21 | 37 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 628 | 1259 | ||
VI | Oilseed | Soyabean(Kharif) | 97 | 144 |
Sesamum (Kharif) | 38 | 39 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 135 | 183 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 30 | 19 |
TOTAL | 30 | 19 | ||
IX | Sugarcane(In cane) | Kharif | 365 | 11243 |
TOTAL | 365 | 11243 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1540 | 1883 |
WRC(Kharif) | 947 | 1997 | ||
WRC(Rabi) | 359 | 733 | ||
TOTAL | 2846 | 4613 | ||
II | MAIZE | Kharif | 416 | 607 |
Rabi | 119 | 180 | ||
TOTAL | 535 | 787 | ||
III | TOPIOCA | Kharif | 17 | 170 |
TOTAL | 17 | 170 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 54 | 76 |
ARHAR(Kharif) | 17 | 32 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 87 | 162 | ||
COW PEA(Kharif) | 43 | 55 | ||
COW PEA(Rabi) | 8 | 12 | ||
French Bean(Kharif) | 8 | 13 | ||
French Bean(Rabi) | 18 | 23 | ||
Rajmash(Kharif) | 6 | 6 | ||
Rajmash(Rabi) | 6 | 8 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 247 | 387 | ||
VI | Oilseed | Soyabean(Kharif) | 46 | 61 |
Sesamum (Kharif) | 48 | 49 | ||
Rape and Mustard(Kharif) | 3 | 4 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 97 | 114 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 8 | 7 |
TOTAL | 8 | 7 | ||
IX | Sugarcane(In cane) | Kharif | 79 | 1796 |
TOTAL | 79 | 1796 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 24 | 16 | ||
TOTAL | 24 | 16 | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 638 | 698 |
WRC(Kharif) | 572 | 1194 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 1210 | 1892 | ||
II | MAIZE | Kharif | 370 | 491 |
Rabi | 0 | 0 | ||
TOTAL | 370 | 491 | ||
III | TOPIOCA | Kharif | 17 | 170 |
TOTAL | 17 | 170 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 2 | 3 |
ARHAR(Kharif) | 3 | 3 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 0 | 0 | ||
COW PEA(Kharif) | 16 | 17 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 21 | 23 | ||
VI | Oilseed | Soyabean(Kharif) | 19 | 17 |
Sesamum (Kharif) | 5 | 4 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 24 | 21 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 8 | 7 |
TOTAL | 8 | 7 | ||
IX | Sugarcane(In cane) | Kharif | 5 | 100 |
TOTAL | 5 | 100 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2930 | 4394 |
WRC(Kharif) | 3162 | 8217 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 6092 | 12611 | ||
II | MAIZE | Kharif | 480 | 768 |
Rabi | 0 | 0 | ||
TOTAL | 480 | 768 | ||
III | TOPIOCA | Kharif | 2 | 9 |
TOTAL | 2 | 9 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 6 | 9 |
ARHAR(Kharif) | 0 | 0 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 195 | 170 | ||
COW PEA(Kharif) | 49 | 36 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 12 | 22 | ||
French Bean(Rabi) | 22 | 37 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 284 | 274 | ||
VI | Oilseed | Soyabean(Kharif) | 80 | 70 |
Sesamum (Kharif) | 0 | 0 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 80 | 70 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 175 | 311 |
TOTAL | 175 | 311 | ||
IX | Sugarcane(In cane) | Kharif | 59 | 1897 |
TOTAL | 59 | 1897 | ||
X | Potato | Kharif | 35 | 50 |
Rabi | 0 | 0 | ||
TOTAL | 35 | 50 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1113 | 1720 |
WRC(Kharif) | 4301 | 10322 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 5414 | 12042 | ||
II | MAIZE | Kharif | 657 | 1202 |
Rabi | 215 | 346 | ||
TOTAL | 872 | 1548 | ||
III | TOPIOCA | Kharif | 53 | 632 |
TOTAL | 53 | 632 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 49 | 59 |
ARHAR(Kharif) | 110 | 109 | ||
ARHAR(Rabi) | 27 | 29 | ||
FIELD PEA (Rabi) | 122 | 174 | ||
COW PEA(Kharif) | 152 | 304 | ||
COW PEA(Rabi) | 42 | 67 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 130 | 209 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 240 | 326 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 872 | 1277 | ||
VI | Oilseed | Soyabean(Kharif) | 197 | 341 |
Sesamum (Kharif) | 77 | 59 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 212 | 167 | ||
Oil palm | ||||
TOTAL | 486 | 567 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 175 | 5293 |
TOTAL | 175 | 5293 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 27 | 125 | ||
TOTAL | 27 | 125 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1881 | 2352 |
WRC(Kharif) | 2365 | 5510 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 4246 | 7862 | ||
II | MAIZE | Kharif | 1543 | 3086 |
Rabi | 50 | 62 | ||
TOTAL | 1593 | 3148 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 145 | 139 |
ARHAR(Kharif) | 140 | 132 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 184 | 228 | ||
COW PEA(Kharif) | 180 | 182 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 120 | 146 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 15 | 24 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 784 | 851 | ||
VI | Oilseed | Soyabean(Kharif) | 429 | 861 |
Sesamum (Kharif) | 120 | 78 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 243 | 177 | ||
Oil Palm | 740 | 87 | ||
TOTAL | 1532 | 1203 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 520 | 18634 |
TOTAL | 520 | 18634 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2970 | 3620 |
WRC(Kharif) | 2330 | 5055 | ||
WRC(Rabi) | 111 | 249 | ||
TOTAL | 5411 | 8924 | ||
II | MAIZE | Kharif | 822 | 2401 |
Rabi | 53 | 140 | ||
TOTAL | 875 | 2541 | ||
III | TOPIOCA | Kharif | 60 | 199 |
TOTAL | 60 | 199 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 83 | 83 |
ARHAR(Kharif) | 62 | 63 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 116 | 141 | ||
COW PEA(Kharif) | 76 | 76 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 81 | 120 | ||
French Bean(Rabi) | 101 | 192 | ||
Rajmash(Kharif) | 2 | 3 | ||
Rajmash(Rabi) | 86 | 179 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 607 | 857 | ||
VI | Oilseed | Soyabean(Kharif) | 195 | 262 |
Sesamum (Kharif) | 198 | 132 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 13 | 7 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 406 | 401 | ||
VII | Cotton | Kharif | 15 | 8 |
TOTAL | 15 | 08 | ||
VIII | Tobacco | Kharif | 51 | 63 |
TOTAL | 51 | 63 | ||
IX | Sugarcane(In cane) | Kharif | 64 | 2043 |
TOTAL | 64 | 2043 | ||
X | Potato | Kharif | 18 | 127 |
Rabi | 47 | 259 | ||
TOTAL | 65 | 386 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1896 | 2457 |
WRC(Kharif) | 502 | 515 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 2398 | 2972 | ||
II | MAIZE | Kharif | 907 | 1055 |
Rabi | 72 | 88 | ||
TOTAL | 979 | 1143 | ||
III | TOPIOCA | Kharif | 250 | 530 |
TOTAL | 250 | 530 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 49 | 74 |
ARHAR(Kharif) | 5 | 2 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 56 | 64 | ||
COW PEA(Kharif) | 232 | 211 | ||
COW PEA(Rabi) | 32 | 26 | ||
French Bean(Kharif) | 19 | 17 | ||
French Bean(Rabi) | 45 | 43 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 64 | 57 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 502 | 494 | ||
VI | Oilseed | Soyabean(Kharif) | 55 | 58 |
Sesamum (Kharif) | 132 | 86 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 30 | 16 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 217 | 160 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 33 | 755 |
TOTAL | 33 | 755 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 18 | 74 | ||
TOTAL | 18 | 74 | ||
Saitual
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1812 | 2890 |
WRC(Kharif) | 451 | 878 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 2263 | 3768 | ||
II | MAIZE | Kharif | 407 | 768 |
Rabi | 0 | 0 | ||
TOTAL | 407 | 768 | ||
III | TOPIOCA | Kharif | 4 | 6 |
TOTAL | 4 | 6 | ||
IV | Onion | Rabi | 1 | 2 |
TOTAL | 1 | 2 | ||
V | PULSES | Rice bean(Kharif) | 78 | 88 |
ARHAR(Kharif) | 3 | 4 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 30 | 37 | ||
COW PEA(Kharif) | 82 | 158 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 32 | 48 | ||
Rajmash(Kharif) | 3 | 6 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 228 | 341 | ||
VI | Oilseed | Soyabean(Kharif) | 108 | 130 |
Sesamum (Kharif) | 45 | 40 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 153 | 170 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 22 | 681 |
TOTAL | 22 | 681 | ||
X | Potato | Kharif | 1 | 80 |
Rabi | 0 | 0 | ||
TOTAL | 1 | 80 | ||
Khawzawl
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1206 | 1531 |
WRC(Kharif) | 443 | 779 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 1649 | 2310 | ||
II | MAIZE | Kharif | 102 | 127 |
Rabi | 0 | 0 | ||
TOTAL | 102 | 127 | ||
III | TOPIOCA | Kharif | 6 | 10 |
TOTAL | 6 | 10 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 7 | 8 |
ARHAR(Kharif) | 11 | 13 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 24 | 25 | ||
COW PEA(Kharif) | 8 | 10 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 4 | 5 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 3 | 4 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 57 | 65 | ||
VI | Oilseed | Soyabean(Kharif) | 8 | 11 |
Sesamum (Kharif) | 5 | 7 | ||
Rape and Mustard(Kharif) | 3 | 2 | ||
Rape and Mustard (Rabi) | 5 | 5 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 21 | 25 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 5 | 9 |
TOTAL | 5 | 9 | ||
IX | Sugarcane(In cane) | Kharif | 26 | 360 |
TOTAL | 26 | 360 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |
Hnahthial
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 713 | 828 |
WRC(Kharif) | 137 | 239 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 850 | 1067 | ||
II | MAIZE | Kharif | 145 | 250 |
Rabi | 0 | 0 | ||
TOTAL | 145 | 250 | ||
III | TOPIOCA | Kharif | 12 | 81 |
TOTAL | 12 | 81 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 11 | 21 |
ARHAR(Kharif) | 2 | 4 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 7 | 10 | ||
COW PEA(Kharif) | 21 | 35 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 7 | 20 | ||
French Bean(Rabi) | 9 | 18 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 57 | 108 | ||
VI | Oilseed | Soyabean(Kharif) | 15 | 25 |
Sesamum (Kharif) | 18 | 20 | ||
Rape and Mustard(Kharif) | 16 | 6 | ||
Rape and Mustard (Rabi) | 0 | 0 | ||
Oil Palm | 0 | 0 | ||
TOTAL | 49 | 51 | ||
VII | Cotton | Kharif | 9 | 3 |
TOTAL | 9 | 3 | ||
VIII | Tobacco | Kharif | 24 | 20 |
TOTAL | 24 | 20 | ||
IX | Sugarcane(In cane) | Kharif | 29 | 158 |
TOTAL | 29 | 158 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 |